@keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-webkit-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-moz-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-o-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}.tblCor{color:rgba(0,0,0,0.65);font-size:14px;line-height:1.5}.tblCor *{box-sizing:border-box;color:rgba(0,0,0,0.65);text-decoration:none}.tblCor p{margin-top:0;margin-bottom:1em;position:relative}.tblCor .icoLive{font-size:12px!important;position:absolute;left:8px;top:26px;background-color:#d2577e;line-height:20px;color:#fff;padding:2px 15px;border-radius:15px;animation:glowing_display 1s infinite;-webkit-animation:glowing_display 1s infinite;-moz-animation:glowing_display 1s infinite;-o-animation:glowing_display 1s infinite}.tblCor .container{width:100%;max-width:480px;margin:0 auto}.tblCor .eva-corona{border:1px solid #d2577e}.tblCor .eva-corona .eva-gadget-content{font-size:13px;padding:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;overflow:hidden;zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-tabs-bar{border-bottom:1px solid #e8e8e8;outline:none}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-container{position:relative;box-sizing:border-box;margin-bottom:-1px;overflow:hidden;line-height:1.5;white-space:nowrap;zoom:1;font-size:13px;color:#333}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-wrap{margin-bottom:-1px;overflow:hidden;background-color:#eee}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-scroll{overflow:hidden;white-space:nowrap}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav{position:relative;display:inline-block;margin:0;padding-left:0;list-style:none;-webkit-transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1),-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab{position:relative;display:inline-block;height:100%;margin:0 32px 0 0;padding:8px 12px;text-decoration:none;cursor:pointer;-webkit-transition:color .3s cubic-bezier(0.645,0.045,0.355,1);transition:color .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab.ant-tabs-tab-active{color:#d2577e;font-weight:700;border-bottom:3px solid #d2577e}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab:last-child{margin-right:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs-top-content{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-orient:horizontal;-webkit-box-direction:normal;-ms-flex-direction:row;flex-direction:row;-webkit-transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);will-change:margin-left}.tblCor .eva-corona .eva-gadget-content .ant-tabs-tabpane{flex-shrink:0;width:100%;opacity:1}.tblCor .eva-corona .eva-gadget-content .ant-table-wrapper{zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-spin-nested-loading{position:relative}.tblCor .eva-corona .eva-gadget-content .ant-table{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;clear:both;border:1px solid #e8e8e8;border-radius:4px}.tblCor .eva-corona .eva-gadget-content .ant-table table{width:100%;text-align:left;border-radius:4px 4px 0 0;border-collapse:collapse;font-size:13px;color:#333;border:0}.tblCor .eva-corona .eva-gadget-content .ant-table-thead th{color:rgba(0,0,0,0.85);font-weight:700;text-align:left;border-bottom:1px solid #e8e8e8;border-top-left-radius:4px;padding:8px;background-color:transparent;border-bottom:1px solid #e8e8e8;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body{margin:0;overflow-y: scroll;height: 230px}.tblCor .eva-corona .eva-gadget-content .ant-table-body td{border-bottom:1px solid #e8e8e8;padding:8px;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(1){text-align:left}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(2){color:red}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(3){color:#000}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(4){color:#ff9c00}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(5){color:#0dba0d}.tblCor .eva-corona .eva-gadget-content .ant-table-row:last-child td{border-bottom:none}.tblCor .eva-gadget--title{background-color:#d2577e;color:#fff;text-align:center;padding:8px 12px}.tblCor .eva-gadget--title h2{font-size:18px;line-height:24px;color:inherit;margin:0;font-weight:700}.tblCor .footer{margin-top:0;margin-bottom:1em;position:relative;text-align:center;font-size:12px}.tblCor .hotline{font-size:18px;color:#d2577e}.tblCor .hotline *{color:#d2577e}.tblCor .bgGrey{background:#eee;display:inline-block;padding:5px 15px;border-radius:50px;margin-top:7px}.ant-table-body::-webkit-scrollbar {width: 5px}.ant-table-body::-webkit-scrollbar-track {background-color: none}.ant-table-body::-webkit-scrollbar-thumb {border-radius: 10px;background-color: #cecece !important}.ant-table-body::-webkit-scrollbar-thumb:hover {background-color: #aaa}
Số ca COVID-19 lây nhiễm trong cộng đồng từ 27/04
(Cập nhật lần cuối:08:01 17/05/2021)
Tỉnh / Thành Phố  | Ca nhiễm mới hôm nay  | Tổng ca nhiễm  | 
|---|
|                                                                           Bắc Giang                                                                   | +22 | 336 | 
|                                                                           Bắc Ninh                                                                   | +11 | 252 | 
|                                                                           Hà Nội                                                                   | +0 | 221 | 
|                                                                           Đà Nẵng                                                                   | +0 | 135 | 
|                                                                           Vĩnh Phúc                                                                   | +3 | 86 | 
|                                                                           Hưng Yên                                                                   | +0 | 27 | 
|                                                                           Hà Nam                                                                   | +0 | 24 | 
|                                                                           Lạng Sơn                                                                   | +0 | 16 | 
|                                                                           Thái Bình                                                                   | +0 | 15 | 
|                                                                           Điện Biên                                                                   | +0 | 17 | 
|                                                                           Hải Dương                                                                    | +0 | 9 | 
|                                                                           Hòa Bình                                                                   | +0 | 7 | 
|                                                                           Nam Định                                                                   | +0 | 6 | 
|                                                                           Thừa Thiên Huế                                                                   | +0 | 5 | 
|                                                                           Quảng Nam                                                                   | +0 | 3 | 
|                                                                           Quảng Trị                                                                   | +0 | 3 | 
|                                                                           Đắk Lắk                                                                   | +0 | 3 | 
|                                                                           Phú Thọ                                                                   | +0 | 2 | 
|                                                                           Quảng Ninh                                                                   | +0 | 1 | 
|                                                                           Hải Phòng                                                                   | +0 | 1 | 
|                                                                           Nghệ An                                                                   | +0 | 1 | 
|                                                                           Thanh Hóa                                                                   | +0 | 1 | 
|                                                                           Quảng Ngãi                                                                   | +0 | 1 | 
|                                                                           Đồng Nai                                                                   | +0 | 1 | 
|                                                                           TP.HCM                                                                   | +0 | 1 | 
|                                                                           Yên Bái                                                                   | +0 | 1 | 
|                                                                           Tuyên Quang                                                                   | +1 | 1 | 
Quốc gia  | Số ca nhiễm  | Tử vong  | Bình phục  | 
|---|
|                                                                           Mỹ                                                                   | 33.715.815 | 600.145 | 27.135.083 | 
|                                                                           South America                                                                   | 26.781.213 | 728.632 | 24.232.422 | 
|                                                                           Ấn Độ                                                                   | 24.964.925 | 274.411 | 21.167.609 | 
|                                                                           Brazil                                                                   | 15.627.475 | 435.823 | 14.097.287 | 
|                                                                           Pháp                                                                   | 5.877.787 | 107.616 | 5.116.786 | 
|                                                                           Turkey                                                                   | 5.117.374 | 44.760 | 4.947.256 | 
|                                                                           Nga                                                                   | 4.940.245 | 115.871 | 4.556.073 | 
|                                                                           Africa                                                                   | 4.730.374 | 126.652 | 4.262.058 | 
|                                                                           UK                                                                   | 4.450.777 | 127.679 | 4.277.207 | 
|                                                                           Italia                                                                   | 4.159.122 | 124.156 | 3.706.084 | 
|                                                                           Tây Ban Nha                                                                   | 3.604.799 | 79.339 | 3.297.340 | 
|                                                                           Đức                                                                   | 3.602.939 | 86.731 | 3.286.400 | 
|                                                                           Argentina                                                                   | 3.307.285 | 70.522 | 2.952.599 | 
|                                                                           Colombia                                                                   | 3.118.426 | 81.300 | 2.917.584 | 
|                                                                           Poland                                                                   | 2.854.079 | 71.664 | 2.600.974 | 
|                                                                           Iran                                                                   | 2.751.166 | 76.936 | 2.226.122 | 
|                                                                           Mexico                                                                   | 2.380.690 | 220.380 | 1.899.742 | 
|                                                                           Ukraine                                                                   | 2.153.864 | 48.075 | 1.857.724 | 
|                                                                           Peru                                                                   | 1.884.596 | 65.911 | 1.720.665 | 
|                                                                           Indonesia                                                                   | 1.739.750 | 48.093 | 1.600.857 | 
|                                                                           Czechia                                                                   | 1.652.840 | 29.901 | 1.592.263 | 
|                                                                           South Africa                                                                   | 1.613.728 | 55.210 | 1.524.352 | 
|                                                                           Netherlands                                                                   | 1.598.164 | 17.449 | 1.369.607 | 
|                                                                           Canada                                                                   | 1.328.582 | 24.948 | 1.233.287 | 
|                                                                           Chile                                                                   | 1.286.548 | 27.832 | 1.220.351 | 
|                                                                           Philippines                                                                   | 1.143.963 | 19.191 | 1.069.868 | 
|                                                                           Ả Rập                                                                   | 1.139.373 | 15.954 | 1.045.240 | 
|                                                                           Romania                                                                   | 1.071.899 | 29.523 | 1.025.145 | 
|                                                                           Thụy Điển                                                                   | 1.037.126 | 14.275 | 892.260 | 
|                                                                           Bỉ                                                                   | 1.030.071 | 24.686 | 910.652 | 
|                                                                           Pakistan                                                                   | 877.130 | 19.543 | 788.768 | 
|                                                                           Portugal                                                                   | 842.182 | 17.007 | 802.900 | 
|                                                                           Israel                                                                   | 839.119 | 6.382 | 832.072 | 
|                                                                           Hungary                                                                   | 798.147 | 29.175 | 625.088 | 
|                                                                           Bangladesh                                                                   | 780.159 | 12.149 | 722.036 | 
|                                                                           Jordan                                                                   | 724.154 | 9.259 | 710.445 | 
|                                                                           Serbia                                                                   | 706.458 | 6.681 | 677.135 | 
|                                                                           Thụy Sĩ                                                                   | 679.510 | 10.731 | 617.283 | 
|                                                                           Nhật                                                                   | 677.988 | 11.463 | 590.044 | 
|                                                                           Áo                                                                   | 637.097 | 10.474 | 616.148 | 
|                                                                           UAE                                                                   | 546.182 | 1.631 | 526.302 | 
|                                                                           Li-băng                                                                   | 535.753 | 7.620 | 497.198 | 
|                                                                           Morocco                                                                   | 514.944 | 9.098 | 503.181 | 
|                                                                           Malaysia                                                                   | 470.110 | 1.902 | 426.319 | 
|                                                                           Nê-pan                                                                   | 455.020 | 5.001 | 339.756 | 
|                                                                           Saudi Arabia                                                                   | 433.094 | 7.162 | 417.787 | 
|                                                                           Bulgaria                                                                   | 414.192 | 17.259 | 362.475 | 
|                                                                           Ecuador                                                                   | 410.129 | 19.699 | 354.499 | 
|                                                                           Slovakia                                                                   | 387.523 | 12.224 | 370.895 | 
|                                                                           Greece                                                                   | 377.090 | 11.415 | 338.571 | 
|                                                                           Belarus                                                                   | 376.341 | 2.701 | 367.097 | 
|                                                                           Panama                                                                   | 370.533 | 6.296 | 358.938 | 
|                                                                           Kazakhstan                                                                   | 358.104 | 4.054 | 316.003 | 
|                                                                           Crô-a-ti-a                                                                   | 350.390 | 7.708 | 336.450 | 
|                                                                           Bolivia                                                                   | 331.516 | 13.493 | 270.466 | 
|                                                                           Georgia                                                                   | 330.375 | 4.442 | 308.821 | 
|                                                                           Azerbaijan                                                                   | 329.843 | 4.779 | 314.900 | 
|                                                                           Tunisia                                                                   | 326.572 | 11.849 | 287.644 | 
|                                                                           Paraguay                                                                   | 311.746 | 7.534 | 258.338 | 
|                                                                           Palestine                                                                   | 303.827 | 3.428 | 292.523 | 
|                                                                           Cô-oét                                                                   | 291.629 | 1.693 | 277.820 | 
|                                                                           Costa Rica                                                                   | 282.741 | 3.547 | 221.903 | 
|                                                                           Dominican Republic                                                                   | 277.188 | 3.582 | 233.830 | 
|                                                                           Denmark                                                                   | 266.503 | 2.502 | 250.951 | 
|                                                                           Ethiopia                                                                   | 266.264 | 3.996 | 219.566 | 
|                                                                           Lithuania                                                                   | 265.536 | 4.103 | 239.915 | 
|                                                                           Ireland                                                                   | 255.672 | 4.941 | 237.878 | 
|                                                                           Moldova                                                                   | 253.845 | 6.027 | 244.857 | 
|                                                                           Slovenia                                                                   | 249.310 | 4.324 | 237.424 | 
|                                                                           Ai Cập                                                                   | 245.721 | 14.327 | 181.478 | 
|                                                                           Guatemala                                                                   | 241.369 | 7.887 | 221.298 | 
|                                                                           Uruguay                                                                   | 240.512 | 3.459 | 209.338 | 
|                                                                           Honduras                                                                   | 225.964 | 5.954 | 82.561 | 
|                                                                           Armenia                                                                   | 220.860 | 4.323 | 208.454 | 
|                                                                           Venezuela                                                                   | 214.231 | 2.382 | 198.033 | 
|                                                                           Qatar                                                                   | 213.183 | 530 | 207.077 | 
|                                                                           Ô-man                                                                   | 205.511 | 2.193 | 190.342 | 
|                                                                           Bosnia and Herzegovina                                                                   | 202.143 | 8.981 | 168.549 | 
|                                                                           Vương quốc Ba-ranh                                                                   | 200.977 | 746 | 183.859 | 
|                                                                           Libya                                                                   | 181.410 | 3.088 | 168.128 | 
|                                                                           Nigeria                                                                   | 165.709 | 2.066 | 156.413 | 
|                                                                           Kenya                                                                   | 165.465 | 3.003 | 113.612 | 
|                                                                           North Macedonia                                                                   | 154.698 | 5.211 | 145.851 | 
|                                                                           Myanmar                                                                   | 143.065 | 3.212 | 132.115 | 
|                                                                           Sri Lanka                                                                   | 142.746 | 941 | 118.322 | 
|                                                                           Albania                                                                   | 132.015 | 2.432 | 124.312 | 
|                                                                           Hàn Quốc                                                                   | 131.671 | 1.900 | 121.764 | 
|                                                                           Latvia                                                                   | 127.978 | 2.266 | 117.231 | 
|                                                                           Estonia                                                                   | 127.053 | 1.222 | 118.678 | 
|                                                                           An-giê-ri                                                                   | 125.311 | 3.374 | 87.359 | 
|                                                                           Cuba                                                                   | 124.454 | 804 | 116.660 | 
|                                                                           Norway                                                                   | 119.299 | 774 | 88.952 | 
|                                                                           Thái Lan                                                                   | 101.447 | 589 | 65.803 | 
|                                                                           Kyrgyzstan                                                                   | 100.473 | 1.703 | 93.602 | 
|                                                                           Montenegro                                                                   | 98.852 | 1.561 | 95.902 | 
|                                                                           Uzbekistan                                                                   | 96.670 | 668 | 92.111 | 
|                                                                           Ghana                                                                   | 93.243 | 783 | 91.146 | 
|                                                                           Zambia                                                                   | 92.436 | 1.260 | 90.816 | 
|                                                                           Trung Quốc                                                                   | 90.847 | 4.636 | 85.920 | 
|                                                                           Phần Lan                                                                   | 90.105 | 931 | 46.000 | 
|                                                                           Cameroon                                                                   | 74.946 | 1.152 | 70.497 | 
|                                                                           El Salvador                                                                   | 71.479 | 2.187 | 66.903 | 
|                                                                           Cyprus                                                                   | 71.064 | 346 | 39.061 | 
|                                                                           Mozambique                                                                   | 70.442 | 826 | 68.725 | 
|                                                                           Luxembourg                                                                   | 69.028 | 806 | 66.183 | 
|                                                                           Oceania                                                                   | 65.916 | 1.225 | 61.828 | 
|                                                                           Cộng hòa Hồi giáo Afghanistan                                                                   | 63.598 | 2.745 | 54.686 | 
|                                                                           Singapore                                                                   | 61.585 | 31 | 61.104 | 
|                                                                           Namibia                                                                   | 51.218 | 718 | 48.247 | 
|                                                                           Botswana                                                                   | 49.656 | 761 | 46.640 | 
|                                                                           Mongolia                                                                   | 48.642 | 207 | 40.900 | 
|                                                                           Jamaica                                                                   | 47.319 | 860 | 23.124 | 
|                                                                           Ivory Coast                                                                   | 46.656 | 298 | 46.079 | 
|                                                                           Maldives                                                                   | 44.523 | 97 | 28.459 | 
|                                                                           Uganda                                                                   | 42.779 | 347 | 41.971 | 
|                                                                           Senegal                                                                   | 40.850 | 1.125 | 39.573 | 
|                                                                           Madagascar                                                                   | 40.141 | 763 | 37.823 | 
|                                                                           Zimbabwe                                                                   | 38.560 | 1.582 | 36.329 | 
|                                                                           Sudan                                                                   | 34.272 | 2.446 | 27.949 | 
|                                                                           Malawi                                                                   | 34.214 | 1.153 | 32.210 | 
|                                                                           Angola                                                                   | 30.637 | 659 | 25.715 | 
|                                                                           DRC                                                                   | 30.562 | 776 | 26.603 | 
|                                                                           Malta                                                                   | 30.480 | 417 | 29.905 | 
|                                                                           Úc                                                                   | 29.975 | 910 | 28.900 | 
|                                                                           Cabo Verde                                                                   | 28.168 | 249 | 25.023 | 
|                                                                           Rwanda                                                                   | 26.141 | 344 | 24.764 | 
|                                                                           Gabon                                                                   | 23.799 | 143 | 20.379 | 
|                                                                           Syria                                                                   | 23.738 | 1.698 | 20.780 | 
|                                                                           Guinea                                                                   | 22.746 | 151 | 20.366 | 
|                                                                           Réunion                                                                   | 22.644 | 169 | 21.603 | 
|                                                                           Campuchia                                                                   | 22.184 | 150 | 12.120 | 
|                                                                           French Guiana                                                                   | 21.465 | 108 | 9.995 | 
|                                                                           Mayotte                                                                   | 20.176 | 171 | 2.964 | 
|                                                                           Mauritania                                                                   | 18.828 | 457 | 18.090 | 
|                                                                           French Polynesia                                                                   | 18.815 | 141 | 18.650 | 
|                                                                           Eswatini                                                                   | 18.520 | 672 | 17.800 | 
|                                                                           Trinidad and Tobago                                                                   | 16.255 | 285 | 10.208 | 
|                                                                           Guadeloupe                                                                   | 16.017 | 221 | 2.242 | 
|                                                                           Guyana                                                                   | 15.271 | 341 | 12.967 | 
|                                                                           Somalia                                                                   | 14.486 | 753 | 6.325 | 
|                                                                           Mali                                                                   | 14.190 | 511 | 9.227 | 
|                                                                           Papua New Guinea                                                                   | 13.707 | 136 | 11.034 | 
|                                                                           Andorra                                                                   | 13.510 | 127 | 13.155 | 
|                                                                           Burkina Faso                                                                   | 13.397 | 164 | 13.199 | 
|                                                                           Haiti                                                                   | 13.353 | 271 | 12.414 | 
|                                                                           Tajikistan                                                                   | 13.308 | 90 | 13.218 | 
|                                                                           Togo                                                                   | 13.275 | 125 | 11.897 | 
|                                                                           Belize                                                                   | 12.714 | 323 | 12.337 | 
|                                                                           Curaçao                                                                   | 12.254 | 120 | 12.069 | 
|                                                                           Suriname                                                                   | 11.950 | 228 | 10.237 | 
|                                                                           Hồng Kông                                                                   | 11.825 | 210 | 11.525 | 
|                                                                           Martinique                                                                   | 11.736 | 90 | 98 | 
|                                                                           Djibouti                                                                   | 11.434 | 151 | 11.266 | 
|                                                                           Congo                                                                   | 11.343 | 148 | 8.208 | 
|                                                                           Bahamas                                                                   | 11.024 | 216 | 9.967 | 
|                                                                           Aruba                                                                   | 10.854 | 104 | 10.662 | 
|                                                                           Lesotho                                                                   | 10.790 | 320 | 6.427 | 
|                                                                           South Sudan                                                                   | 10.652 | 115 | 10.462 | 
|                                                                           Seychelles                                                                   | 9.184 | 32 | 6.413 | 
|                                                                           Benin                                                                   | 7.995 | 101 | 7.652 | 
|                                                                           Equatorial Guinea                                                                   | 7.694 | 112 | 7.279 | 
|                                                                           Nicaragua                                                                   | 7.086 | 184 | 4.225 | 
|                                                                           CAR                                                                   | 6.866 | 95 | 5.112 | 
|                                                                           Yemen                                                                   | 6.543 | 1.289 | 3.023 | 
|                                                                           Iceland                                                                   | 6.537 | 29 | 6.445 | 
|                                                                           Gambia                                                                   | 5.940 | 175 | 5.674 | 
|                                                                           Niger                                                                   | 5.333 | 192 | 4.953 | 
|                                                                           San Marino                                                                   | 5.083 | 90 | 4.968 | 
|                                                                           Chad                                                                   | 4.904 | 173 | 4.688 | 
|                                                                           Saint Lucia                                                                   | 4.818 | 75 | 4.516 | 
|                                                                           Timor-Leste                                                                   | 4.458 | 10 | 2.336 | 
|                                                                           Burundi                                                                   | 4.329 | 6 | 773 | 
|                                                                           Gibraltar                                                                   | 4.286 | 94 | 4.192 | 
|                                                                           Sierra Leone                                                                   | 4.107 | 79 | 3.104 | 
|                                                                           Channel Islands                                                                   | 4.057 | 86 | 3.956 | 
|                                                                           Barbados                                                                   | 3.967 | 46 | 3.922 | 
|                                                                           Comoros                                                                   | 3.863 | 146 | 3.699 | 
|                                                                           Eritrea                                                                   | 3.844 | 12 | 3.654 | 
|                                                                           Guinea-Bissau                                                                   | 3.746 | 67 | 3.438 | 
|                                                                           Liechtenstein                                                                   | 2.985 | 58 | 2.887 | 
|                                                                           New Zealand                                                                   | 2.646 | 26 | 2.601 | 
|                                                                           Monaco                                                                   | 2.493 | 32 | 2.434 | 
|                                                                           Bermuda                                                                   | 2.466 | 32 | 2.250 | 
|                                                                           Turks and Caicos                                                                   | 2.404 | 17 | 2.365 | 
|                                                                           Sao Tome and Principe                                                                   | 2.327 | 35 | 2.274 | 
|                                                                           Sint Maarten                                                                   | 2.282 | 27 | 2.223 | 
|                                                                           Liberia                                                                   | 2.114 | 85 | 1.962 | 
|                                                                           St. Vincent Grenadines                                                                   | 1.932 | 12 | 1.769 | 
|                                                                           Saint Martin                                                                   | 1.773 | 12 | 1.399 | 
|                                                                           Đài Loan                                                                   | 1.682 | 12 | 1.116 | 
|                                                                           Caribbean Netherlands                                                                   | 1.594 | 17 | 1.558 | 
|                                                                           Laos                                                                   | 1.591 | 2 | 574 | 
|                                                                           Isle of Man                                                                   | 1.590 | 29 | 1.558 | 
|                                                                           Bhutan                                                                   | 1.286 | 1 | 1.155 | 
|                                                                           Mauritius                                                                   | 1.282 | 17 | 1.134 | 
|                                                                           Antigua and Barbuda                                                                   | 1.241 | 33 | 1.179 | 
|                                                                           St. Barth                                                                   | 974 | 1 | 462 | 
|                                                                           Tàu du lịch Diamond Princess                                                                   | 712 | 13 | 699 | 
|                                                                           Faeroe Islands                                                                   | 670 | 1 | 663 | 
|                                                                           Cayman Islands                                                                   | 565 | 2 | 547 | 
|                                                                           Tanzania                                                                   | 509 | 21 | 183 | 
|                                                                           Wallis and Futuna                                                                   | 445 | 7 | 436 | 
|                                                                           British Virgin Islands                                                                   | 248 | 1 | 209 | 
|                                                                           Brunei                                                                   | 232 | 3 | 220 | 
|                                                                           Dominica                                                                   | 178 | 0 | 176 | 
|                                                                           Fiji                                                                   | 172 | 4 | 119 | 
|                                                                           Grenada                                                                   | 161 | 1 | 160 | 
|                                                                           New Caledonia                                                                   | 124 | 0 | 58 | 
|                                                                           Anguilla                                                                   | 109 | 0 | 95 | 
|                                                                           Falkland Islands                                                                   | 63 | 0 | 63 | 
|                                                                           Ma Cao                                                                   | 49 | 0 | 49 | 
|                                                                           Saint Kitts and Nevis                                                                   | 45 | 0 | 45 | 
|                                                                           Việt Nam                                                                   | 37 | 1 |  | 
|                                                                           Greenland                                                                   | 31 | 0 | 31 | 
|                                                                           Vatican City                                                                   | 27 | 0 | 15 | 
|                                                                           Saint Pierre Miquelon                                                                   | 25 | 0 | 25 | 
|                                                                           Montserrat                                                                   | 20 | 1 | 19 | 
|                                                                           Solomon Islands                                                                   | 20 | 0 | 20 | 
|                                                                           Western Sahara                                                                   | 10 | 1 | 8 | 
|                                                                           MS Zaandam                                                                   | 9 | 2 | 7 | 
|                                                                           Vanuatu                                                                   | 4 | 1 | 3 | 
|                                                                           Marshall Islands                                                                   | 4 | 0 | 4 | 
|                                                                           Samoa                                                                   | 3 | 0 | 2 | 
|                                                                           Saint Helena                                                                   | 2 | 0 | 2 | 
|                                                                           Micronesia                                                                   | 1 | 0 | 1 | 
LIVEMời bạn kéo/vuốt xuống để xem các tỉnh khác
Nguồn: Bộ Y Tế & WorldOMeters
Hotline: 19009095 - 19003228
Hãy gọi để nhận tư vấn về dịch Covid-19
 Ca mắc mới ghi nhận tại huyện Chiêm Hoá, Tuyên Quang là nữ giới (BN4191), SN 1991, công nhân tại Công ty HOSIDEN, Việt Yên, Bắc Giang. Ngày 11/5, bệnh nhân có di chuyển từ Bắc Giang về xã Yên Nguyên, huyện Chiêm Hoá, Tuyên Quang đến nay. Đây là ca mắc đầu tiên tại tỉnh Tuyên Quang tính đến thời điểm hiện tại.
Quá trình điều tra dịch tễ cho thấy bệnh nhân di chuyển liên tục từ Bắc Giang về Tuyên Quang, chủ yếu bằng xe khách. Tại Tuyên Quang có tiếp xúc nhiều người. Cụ thể:
- Ngày 30/4, bệnh nhân đi xe khách Sơn Tuấn từ Bắc Ninh về Chiêm Hóa.
- Từ ngày 30/4 đến ngày 2/5, bệnh nhân ở nhà riêng và sang nhà chồng, nhà mẹ đẻ ở Chiếm Hóa, tỉnh Tuyên Quang.
- Khoảng 15h ngày 2/5, bệnh nhân bắt xe khách Sơn Tuấn tuyến Chiêm Hóa - Bắc Giang, trên đường đi có rẽ vào một quán nước ở Bờ Đậu, tỉnh Thái Nguyên nghỉ ngơi.
- Khoảng 16h ngày 11/5, bệnh nhân về trạm y tế khái báo rồi về nhà bố mẹ đẻ thăm bố tại thôn Khuôn Khoai, xã Yên Nguyên, huyện Chiêm Hóa, tỉnh Tuyên Quang.
- Khoảng từ 11 đến 12 giờ ngày 11/5, bệnh nhân đi xe máy cùng anh trai là H.V.T về nhà, trên đường có rẽ vào quán nước ở Bờ Đậu (có đeo khẩu trang).
- Từ ngày 3 đến 11/5, bệnh nhân đi làm ở công ty Hosiden ở Việt Yên, Bắc Giang.
- Từ ngày 11/5 đến nay, ở nhà bố mẹ đẻ, tiếp xúc với nhiều người (chủ yếu là người đến thăm bố đẻ bị ốm), khi tiếp khách có đeo khẩu trang.
- Ngày 15/5, được cách ly tại khu cách ly tập trung huyện Chiêm Hóa và được lấy mẫu xét nghiệm.
- Ngày 16/5, cho kết quả dương tính, điều trị tại BV Phổi Tuyên Quang.
.
Lịch trình di chuyển của BN 4191 ở Tuyên Quang. Infographic: Sở Y tế tỉnh Tuyên Quang.
Trước đó, khoảng 16h chiều ngày 16/5/2021, Tuyên Quang ghi nhận 1 ca mắc  COVID-19  trong khu cách ly tập trung của huyện Chiêm Hóa. Bệnh nhân là F1 của BN3918 (công nhân tại Công Ty HOSIDEN, Việt Yên, Bắc Giang).
Ngày 15/5/2021, sau khi có thông tin về BN3918 dương tính, ngành Y tế tỉnh Tuyên Quang đã tổ chức truy vết và xác địnhbệnh nhân là F1, ngay lập tức đã được cách ly tập trung tại khu cách ly tập trung của huyện Chiêm Hóa và lấy mẫu xét nghiệm. 
